
Planetary & Elemental Correspondences of Herbs & Roots used in Hoodoo
Total overkill, but one rainy afternoon about 10 years ago I cross-referenced all of the most commonly used hoodoo roots & herbs with their supposed astrological and elemental associations, as well as their genders – 95% of this info is from the Herbal Alchemist’s Handbook By Karen Harrison.
Ingredient | Type | Gender | Planet | Element |
Acacia | Herbs | Male | Sun | Air |
Althaea | Herbs | Female | – | Water |
Angelica | Herbs | Male | Sun | – |
Anise | Seed | Male | Jupiter | Air |
Bay | Herbs | Male | Sun | Fire |
Black Snake Root | Roots | Male | Mars | Fire |
Buckeye Nut | Seeds | Male | Jupiter | Fire |
Calamus Root | Roots | Female | Moon | Water |
Cubeb Berries | Seeds | Male | Mars | Fire |
Dandelion Root | Roots | Male | Jupiter | Air |
Devils Shoestring Root | Roots | Female | Mercury/Venus | Earth/Fire |
Dragons Blood | Resins | Male | Mars | Fire |
Five Finger Grass | Herbs | Male | Jupiter | Fire |
Frankincense | Resins | Male | Sun | Fire |
Ginger | Roots | Male | Mars | Fire |
Grains of Paradise | Seeds | Male | Mars | Fire |
Gravel Root | Roots | Male | Jupiter | Air |
Irish Moss | Herbs | ? | Moon | Water |
John the Conqueror Root | Roots | Male | Mars | Fire |
Licorice Root | Roots | Female | Venus | Water |
Little John to Chew Root | Roots | Male | Mars | Fire |
Lovage Root | Roots | Male | Sun | Fire |
Lucky Hand Root | Roots | Female | Venus | Water |
Master Root | Roots | Male | Mars | Fire |
Mugwort | Herbs | Female | Venus | Earth |
Myrrh | Resins | Female | Moon | Water |
Peony Root | Roots | Male | Sun | Fire |
Sampson Snake Root | Roots | Male | Jupiter/Mars | Earth/Fire |
Solomon Seal Root | Roots | Female | Saturn | Water |
Southern John Root | Roots | Female | Venus/Saturn | Water |
Yarrow | Herbs | Female | Venus | Water |
Posted in Conjure 101, Lucky Conjure Blog